Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Good courts summary - table of contact refusals by each court

Derived from data provided by the Lord Chancellor's Department

This table shows the percentage of contact applications which were refused by each County Court in each year since the Children Act was brought into force.

Years in which courts made more than twice the national average of refusals (and more than 5 actual refusals) are highlighted in red.

Clicking on a court name will bring up a table showing the full data for that court.

Court% refusals - within divorce % refusals - other
19911992199319941995199619971998 19911992199319941995199619971998
Aberystwyth 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accrington 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aldershot 0.0 2.4 3.0 0.0 3.1 0.0 5.7 0.0  0.0 0.0 0.0 0.0 0.0 2.9 5.6 0.0
Altrincham 0.0 0.7 0.0 1.7 0.0 5.9 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
Andover 0.0 0.0 0.0 0.0 0.0 0.0 0.0...  0.0 0.0 0.0 0.0 0.0 0.0 0.0...
Barnet 14.3 0.0 1.2 1.0 1.5 3.6 0.0 0.0  0.0 0.0 0.0 0.0 0.0 1.3 6.2 0.0
Barnsley 0.0 6.9 8.8 2.4 0.0 3.7 3.4 18.5  0.0 0.0 0.0 0.0 1.5 7.4 1.5 3.5
Barnstaple 0.0 2.0 0.0 11.8 36.8 0.0 1.9 0.0  0.0 0.0 0.0 0.0 0.0 10.0 14.3 15.4
Barrow-in-Furness 0.0 7.1 0.0 0.0 0.0 0.0 12.5 0.0  0.0 0.0 10.0 0.0 0.0 0.0 12.5 16.7
Basingstoke 0.0 0.0 0.0 10.0 0.0 0.0 6.3 0.0  0.0 0.0 0.0 0.0 0.0 0.0 4.3 3.5
Bath 0.0 6.1 0.0 0.0 2.4 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bedford 0.0 0.0 0.0 0.0 0.0 0.9 29.4 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Birkenhead 0.0 4.7 0.0 0.0 0.0 1.0 0.0 0.0  0.0 0.0 5.9 0.0 0.0 1.5 0.0 2.7
Birmingham 0.0 0.6 0.0 13.9 3.0 3.9 2.7 0.0  25.0 0.0 0.0 0.9 5.0 3.3 2.9 2.3
Bishop Auckland 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 12.5 0.0
Blackburn 0.0 0.0 0.0 55.6 5.0 0.0 0.0 0.0  0.0 0.0 6.7 4.2 9.2 0.0 0.0 0.0
Blackpool 0.0 0.0 0.0 0.0 2.4 8.0 14.3 9.1  0.0 0.0 0.0 4.4 1.9 1.7 5.9 0.0
Blackwood 0.0 0.5 3.7 5.9 0.6 0.9 1.6 0.0  0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Bodmin & Launceston 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0
Bolton 0.0 0.0 0.0 18.6 0.0 15.8 0.0 0.0  0.0 0.0 0.0 3.7 3.4 0.0 0.0 7.0
Boston 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 5.3 9.5
Bournemouth 0.0 1.3 0.0 3.8 0.0 0.0 0.0 12.9  0.0 6.4 0.0 6.0 4.5 3.3 0.0 5.4
Bow 0.0 0.0 1.2 0.8 0.0 0.0 0.0 0.0  0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0
Bradford 0.0 4.8 1.8 2.2 0.0 2.8 0.0 7.8  0.0 0.0 3.1 1.1 2.0 5.2 0.0 7.1
Brentford 0.0 0.0 0.0 0.0 1.2 1.9 0.0 0.0  0.0 0.0 0.0 0.0 0.0 1.7 2.4 5.7
Bridgend 0.0 1.9 0.0 1.7 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brighton 12.5 4.4 0.0 16.7 0.0 0.0 15.8 0.0  0.0 0.0 0.0 2.9 0.0 1.8 4.5 2.3
Bristol 0.0 0.9 0.8 0.9 0.0 2.1 0.4 0.7  0.0 1.0 1.2 6.9 0.6 0.3 0.4 0.5
Bromley 0.0 0.0 0.4 0.0 3.8 2.7 6.1 1.4  0.0 0.0 0.0 0.0 9.4 2.0 5.2 3.5
Burnley 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0  0.0 0.0 0.0 0.0 10.0 4.5 1.8 11.1
Burton-on-Trent 0.0 3.3 0.0 0.0 33.3 0.0 0.0 0.0  0.0 0.0 5.0 0.0 0.0 6.7 0.0 0.0
Bury 0.0 3.0 0.0 0.0 0.0 0.0 5.6 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bury St Edmunds 0.0 0.0 0.0 0.0 0.0 0.0 2.8 26.7  0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9
Caernarfon 0.0 0.0 0.0 5.9 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 4.2 4.0 10.0
Camborne & Redruth 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 18.2 0.0 0.0 0.0 5.9 3.0
Cambridge 7.7 4.5 3.7 1.5 0.0 0.9 1.8 1.1  0.0 8.3 1.8 0.0 0.0 4.7 0.0 0.0
Canterbury 0.0 0.0 0.0 0.0 3.9 0.5 1.9 1.4  0.0 0.0 0.0 10.5 0.0 0.0 15.7 12.9
Cardiff 0.0 2.3 6.7 1.6 1.3 0.0 0.0 1.1  0.0 3.6 11.8 6.7 1.8 2.7 3.6 1.8
Carlisle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carmarthen 0.0 0.0 8.3 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 6.7 9.1 0.0
Chelmsford 0.0 3.3 0.0 4.7 0.0 4.7 3.6 0.0  0.0 2.0 2.2 0.0 0.0 0.0 0.0 1.9
Chester 0.0 2.5 1.6 3.8 0.0 0.0 0.0 0.0  0.0 0.0 4.7 0.0 0.0 0.0 0.0 0.0
Chesterfield 0.0 10.3 14.3 0.0 0.0 0.0 0.0 0.0  0.0 0.0 2.9 0.0 0.0 2.0 7.7 7.3
Chichester 0.0 6.3 3.3 4.2 0.0 1.2 0.0 2.4  0.0 0.0 0.0 3.0 5.6 3.0 1.1 0.0
Chippenham 0.0 0.0 0.0 0.0 0.0 0.0......  0.0 0.0 0.0 0.0 0.0 0.0......
Chorley 0.0 0.0 0.0 0.0 28.6 0.0 14.3 0.0  0.0 0.0 0.0 0.0 15.4 0.0 12.5 9.1
Colchester 0.0 0.0 1.6 1.6 6.2 1.0 0.9 0.0  0.0 12.5 0.0 0.0 0.0 3.8 1.6 0.0
Consett 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coventry 0.0 0.4 0.5 0.0 0.9 0.3 0.9 4.5  0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Crewe 0.0 0.0 0.0 3.6 16.7 0.0 0.0 0.0  0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0
Croydon 0.0 0.0 0.0 9.7 2.0 0.0 10.4 2.2  0.0 0.0 1.1 3.5 0.0 0.5 4.6 0.6
Darlington 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0  0.0 0.0 0.0 0.0 0.0 0.0 12.5 0.0
Dartford............ 0.0 0.0 0.0 0.0 ............ 2.1 6.0 5.1 0.0
Derby 0.0 0.0 1.4 0.0 12.1 3.2 6.5 0.0  0.0 2.1 0.9 3.5 6.6 2.6 23.9 6.3
Dewsbury 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 1.6 1.5 0.0 0.0 0.0 0.0 0.0
Doncaster 0.0 3.8 8.5 6.5 11.3 11.1 13.5 10.2  0.0 0.0 10.0 11.9 6.3 22.3 32.3 32.9
Dudley 0.0 0.0 2.5 0.0 0.0 0.0 5.2 5.9  0.0 0.0 0.0 0.0 2.3 1.6 6.4 0.0
Durham 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 15.8 0.0 0.0
Eastbourne 0.0 0.0 0.0 0.0 23.1 0.0 0.0 0.0  0.0 0.0 0.0 0.0 29.4 4.9 0.0 0.0
Edmonton 0.0 0.0 3.3 20.7 0.0 0.0 0.0 0.0  22.2 4.3 1.3 3.2 2.0 0.0 4.1 1.0
Epsom 0.0 5.0 3.4 2.2 0.0 0.0 0.0 0.0  0.0 0.0 66.7 0.0 0.0 0.0 0.0 18.8
Exeter & Tiverton 0.0 0.0 1.0 4.7 5.5 3.9 18.1 2.5  0.0 0.0 2.5 0.0 11.5 4.1 7.1 0.0
Gateshead 0.0 0.0 0.0 3.4 7.4 0.0 0.0 8.3  0.0 0.0 0.0 4.7 25.0 0.0 8.3 0.0
Gloucester 0.0 1.3 2.9 0.0 0.0 0.0 0.0 3.8  0.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0
Grimsby 0.0 0.0 0.0 0.0 4.2 0.0 4.8 0.0  0.0 0.0 4.5 2.9 3.1 3.2 3.6 0.0
Guildford 0.0 12.5 8.3 1.2 0.0 0.0 4.2 0.0  0.0 33.3 0.0 0.0 18.2 5.4 0.0 2.4
Halifax 0.0 2.2 6.3 0.0 0.0 0.0 0.0 0.0  0.0 4.8 0.0 0.0 2.0 4.2 0.0 0.0
Harlow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Harrogate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 8.3 0.0 0.0 0.0
Hartlepool 0.0 0.0 1.2 6.2 0.0 6.3 7.4 0.0  0.0 0.0 0.0 18.2 0.0 0.0 0.0 0.0
Hastings 0.0 0.0 0.0 4.0 50.0 10.5 0.0 0.0  0.0 0.0 0.0 5.4 4.0 21.4 7.6 5.7
Haverfordwest 0.0 0.0 7.1 0.0 0.0 0.0 0.0 6.7  0.0 0.0 0.0 9.1 0.0 0.0 0.0 0.0
Hereford 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hertford 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hitchin 0.0 3.1 0.0 7.7 2.9 0.0 2.6 0.0  0.0 0.0 0.0 4.8 7.5 0.0 0.0 1.2
Horsham 0.0 0.0 2.2 2.4 0.0 2.3 0.0 13.6  0.0 0.0 0.0 2.6 9.1 2.5 0.0 3.4
Huddersfield 0.0 0.0 0.0 7.7 1.5 1.4 0.0 0.0  0.0 0.0 2.6 1.7 2.7 0.9 0.0 0.0
Ilford 0.0 0.0 6.7 2.1 5.0 0.0 2.6 6.7  0.0 7.7 5.9 0.0 4.8 0.0 0.0 0.0
Ipswich 0.0 2.2 8.7 0.0 0.0 0.0 0.0 9.4  0.0 1.6 0.0 1.4 0.0 0.0 4.2 3.4
Keighley 0.0 0.0 0.0 2.5 0.0 6.7 5.6 0.0  0.0 0.0 0.0 5.7 0.0 7.9 22.2 8.0
Kendal 0.0 0.0 5.9 0.0 0.0 0.0 7.1 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kingston-upon-Hull 0.0 0.0 4.0 6.1 4.3 0.0 4.6 0.0  0.0 0.0 4.2 7.8 5.8 1.1 2.8 2.6
Kingston-upon-Thames 0.0 3.2 16.7 12.1 4.9 8.0 5.8 0.0  0.0 0.0 0.0 20.8 0.0 9.4 7.1 4.2
King's Lynn 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0  0.0 0.0 0.0 6.8 0.0 18.8 5.7 0.0
Lambeth......... 0.0 0.0 0.0 0.0 0.0 ......... 0.0 0.0 8.8 6.9 0.0
Lancaster 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 17.9 0.0 3.3 2.2 1.5
Leeds 0.0 2.3 2.7 22.0 1.5 1.0 1.3 0.0  0.0 1.5 2.1 3.1 0.6 9.0 11.3 8.1
Leicester 0.0 0.9 1.9 7.4 17.2 6.2 2.8 1.4  0.0 0.0 3.3 0.5 12.2 2.6 3.2 4.0
Leigh 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lincoln 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0  0.0 0.4 0.0 0.5 1.8 1.9 1.3 0.0
Liverpool 0.0 0.9 3.3 1.4 1.8 0.0 0.0 0.0  0.0 0.0 0.0 3.3 2.7 0.3 0.0 0.3
Llanelli 0.0 0.0 0.0 1.4 0.0 0.0 2.6 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Llangefni 0.0 0.0 4.2 0.0 0.0 5.6 0.0 0.0  0.0 0.0 0.0 0.0 0.0 3.8 0.0 5.0
Lowestoft 0.0 0.0 0.0 0.0 20.7 0.0 0.0 0.0  0.0 0.0 0.0 35.3 7.7 0.0 0.0 0.0
Luton 0.0 0.0 2.6 0.0 0.0 0.0 1.0 0.0  0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Macclesfield 0.0 3.4 0.0 0.0 0.0 4.2 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maidstone 0.0 0.0 0.0 2.1 4.9 1.6 1.0 0.0  0.0 0.0 0.0 1.3 2.2 4.6 1.0 0.0
Manchester 0.0 0.0 0.0 0.0 4.4 0.8 0.0 0.0  0.0 0.0 0.0 0.0 10.3 4.1 8.3 3.9
Mansfield 0.0 0.0 0.0 0.0 4.0 0.0 2.8 0.0  0.0 0.0 0.0 0.0 0.0 10.2 29.4 0.0
Medway 0.0 2.0 0.0 2.0 3.4 6.2 3.1 0.0  0.0 0.7 2.0 0.9 7.8 8.7 1.0 0.0
Merthyr Tydfil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 16.1 4.5 0.0 0.0 5.1 6.5 0.0
Middlesborough 0.0 5.9 10.7...............  0.0 0.0 3.4...............
Milton Keynes 0.0 0.0 0.0 0.0 6.5 1.6 0.0 77.8  0.0 0.0 0.0 0.0 11.2 1.3 7.0 1.8
Morpeth...... 0.0 0.0 6.7 5.6 0.0 0.0 ...... 0.0 0.0 0.0 0.0 0.0 0.0
Neath 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2
Nelson 0.0 0.0 0.0 8.3 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Newcastle-upon-Tyne 0.0 0.0 0.0 7.4 1.8 1.7 10.0 0.0  0.0 1.7 3.2 3.9 2.1 6.7 1.9 0.0
Newport (Gwent) 0.0 0.0 4.5 1.4 1.8 3.9 0.7 3.1  0.0 9.1 9.3 21.2 0.0 0.0 36.4 7.6
Newport (IOW) 0.0 0.0 0.0 9.1 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North Shields 0.0 2.9 0.0 3.4 1.2 50.0 0.0 0.0  0.0 0.0 0.0 0.0 4.5 0.0 0.0 25.0
Northampton 0.0 0.0 0.0 7.0 6.1 0.0 0.0 0.0  0.0 0.0 1.6 1.6 0.6 0.0 0.0 0.0
Norwich 0.0 0.0 0.0 5.2 0.0 0.4 0.0 0.0  0.0 0.0 2.0 0.9 0.0 1.0 0.0 0.0
Nottingham 0.0 0.0 6.8 3.7 0.0 0.0 0.0 0.0  0.0 0.0 3.1 2.8 1.6 4.5 2.2 0.5
Oldham 0.0 0.0 4.3 53.3 0.0 0.0 0.0 0.0  0.0 0.0 1.9 11.3 0.0 2.3 0.0 0.0
Oxford 0.0 0.0 0.0 3.2 0.9 1.5 0.0 1.3  0.0 0.0 0.9 2.4 2.3 7.1 2.2 0.9
PRFD 0.0 3.8 6.8 4.7 5.2 3.9 1.3 2.6  0.0 1.0 10.0 4.7 5.2 2.8 0.8 0.3
Penrith 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peterborough 0.0 6.7 0.0 1.1 1.4 1.6 0.9 0.0  0.0 0.0 1.0 4.8 1.4 0.0 2.0 0.0
Plymouth 0.0 1.3 7.1 0.0 0.0 0.0 0.6 0.0  0.0 0.0 8.6 0.0 0.0 0.0 3.1 0.0
Pontefract 0.0 0.0 0.0 0.0 1.3 3.2 0.0 9.1  0.0 8.3 0.0 0.0 0.0 1.7 6.4 0.0
Pontypridd 0.0 2.2 1.9 0.5 1.9 0.0 0.0 0.0  0.0 0.0 9.1 0.0 6.7 1.3 0.0 2.6
Portsmouth 0.0 0.0 1.3 0.8 5.0 9.5 1.4 0.0  0.0 0.0 0.0 0.5 5.6 15.3 5.1 1.8
Preston 0.0 0.0 6.1 4.5 3.3 5.7 9.1 0.0  0.0 10.5 0.0 0.0 0.0 4.0 2.0 0.0
Rawtenstall 0.0 22.2 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reading 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Reigate 0.0 7.5 2.4 0.0 0.0 0.0 3.9 3.6  0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0
Rhyl 0.0 5.3 1.2 0.0 0.0 3.2 0.0 0.0  0.0 0.0 0.0 0.0 0.0 13.0 0.0 3.0
Rochdale 0.0 0.0 17.9 0.0 4.8 0.0 40.0 16.7  0.0 0.0 0.0 6.5 0.0 0.0 3.6 4.5
Romford 0.0 1.9 14.3 2.4 4.7 2.8 10.8 0.0  0.0 0.0 11.5 8.1 4.9 1.4 4.7 3.5
Rotherham 0.0 0.0 1.2 3.9 7.9 3.0 0.0 0.0  0.0 0.0 0.0 10.0 3.3 0.0 0.0 0.0
Runcorn 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Salford 0.0 0.0 0.0 5.9 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 3.7 4.8 1.8 0.0
Salisbury 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 6.5 5.7 0.0 0.0
Scarborough 0.0 0.0 3.6 12.8 27.0 1.8 1.7 0.0  0.0 0.0 0.0 5.0 20.0 7.1 11.1 0.0
Scunthorpe 0.0 0.0 8.3 0.0 0.0 54.5 0.0 20.0  0.0 1.5 0.0 8.2 20.8 23.4 17.7 1.8
Sheffield 0.0 3.0 7.0 14.7 12.6 45.3 12.1 5.1  0.0 1.4 4.9 10.1 24.5 25.2 16.9 13.2
Shrewsbury 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Skipton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Slough 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0  0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0
South Shields 0.0 0.0 0.0 33.3 6.9 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Southampton 0.0 0.0 0.0 0.0 3.6 4.6 0.0 15.1  0.0 0.0 1.0 1.8 1.1 7.8 0.4 3.4
Southend-on-Sea 0.0 0.0 1.4 0.0 1.1 0.0 53.6 0.0  0.0 0.0 5.1 0.0 0.0 2.0 26.3 0.0
Southport 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
St Helens 0.0 4.2 1.7 0.0 0.0 10.7 0.0 58.8  0.0 0.0 0.0 0.0 12.5 11.8 8.7 0.0
Stafford 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0
Staines 0.0 0.0 0.0 7.7 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stockport 0.0 0.0 0.0 0.0 0.0 9.4 0.0 0.0  0.0 0.0 0.0 0.0 11.8 4.7 0.8 0.8
Stockton-on-Tees 0.0 0.0 0.0 0.0............  0.0 0.0 0.0 0.0............
Stoke-on-Trent 0.0 0.0 1.3 84.6 1.5 5.7 0.0 6.9  0.0 5.9 0.0 0.0 0.0 7.1 25.9 50.0
Sunderland 0.0 0.0 0.0 18.2 0.0 0.0 4.1 0.0  0.0 0.0 0.0 7.7 0.0 25.0 0.0 4.9
Swansea 0.0 1.8 21.1 2.1 0.0 0.0 0.0 5.7  0.0 0.0 23.1 0.0 5.7 0.0 0.0 2.5
Swindon 0.0 2.8 1.9 4.3 0.0 1.7 0.0 0.0  0.0 0.0 2.2 15.9 0.0 9.3 0.8 0.7
Tameside 0.0 0.0 1.9 0.0 0.0 0.0 11.1 4.0  0.0 16.7 0.0 1.7 0.0 11.6 3.8 4.9
Taunton 0.0 0.0 9.1 0.0 0.0 1.5 0.0 0.0  0.0 0.0 0.0 4.5 4.8 0.0 0.9 1.0
Teesside......... 1.9 4.7 29.4 4.4 3.1 ......... 10.2 14.5 56.0 12.5 2.8
Telford 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 27.3 1.4 2.2 0.0 0.0 0.0
Thanet 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Torquay 0.0 4.3 0.0 14.3 0.0 0.0 4.3 0.0  0.0 0.0 0.0 0.0 5.6 0.0 9.4 3.9
Trowbridge 0.0 0.0 0.0 2.0 0.0 1.5 0.0 0.0  0.0 0.0 0.0 2.9 12.5 0.0 0.0 0.0
Truro 0.0 0.0 0.0 10.5 0.0 33.3 0.0 0.0  0.0 0.0 20.0 3.8 0.0 0.0 8.5 1.4
Tunbridge Wells 0.0 0.0 2.8 5.4 1.8 1.0 0.0 7.3  0.0 0.0 10.8 0.0 6.5 8.8 3.2 4.3
Uxbridge 0.0 0.0 7.4 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wakefield 0.0 3.2 4.8 6.4 0.0 11.8 7.1 0.0  0.0 2.8 25.0 0.0 0.0 0.0 0.0 2.1
Walsall 0.0 0.0 7.4 0.0 13.9 15.3 9.1 0.0  0.0 0.0 10.3 1.9 6.1 8.8 3.3 2.2
Wandsworth 0.0 0.0 1.4 0.0 0.0 9.0 0.0 12.0  0.0 0.0 0.0 0.0 0.0 0.0 4.3 22.2
Warrington 0.0 4.3 17.4 0.0 0.0 1.5 12.0 27.3  0.0 12.0 0.0 0.0 0.0 1.7 8.9 9.5
Watford 0.0 2.0 0.0 0.0 2.6 4.4 0.0 2.0  0.0 2.3 6.0 1.2 1.3 14.8 0.8 1.1
Welshpool 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
West Bromwich 0.0 6.3 0.0 2.9 3.6 2.0 0.0 0.0  0.0 0.0 0.0 5.6 7.1 3.9 1.5 3.3
Weston-Super-Mare 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.6  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weymouth 0.0 0.0 0.0 0.0 0.0 0.0 8.3 7.1  0.0 0.0 0.0 0.0 0.0 0.0 8.1 0.0
Whitehaven 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wigan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Willesden 0.0 1.4 3.6 13.2 0.0 0.0 0.0 0.0  33.3 0.0 0.0 4.6 0.0 0.0 0.8 0.0
Winchester 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wolverhampton 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0  16.7 3.4 0.0 3.0 1.1 1.0 0.0 4.9
Woolwich......... 0.0 0.0 0.0 0.0 0.0 ......... 0.0 0.0 0.0 0.0 0.0
Worcester 0.0 0.0 0.0 0.0 1.0 0.4 0.9 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Workington 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Worthing 0.0 9.7 0.0 0.0 0.0 0.0 0.0 0.0  0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Wrexham 0.0 0.0 5.7 0.0 5.6 0.0 0.0 7.7  0.0 0.0 87.5 0.0 0.0 3.6 0.0 0.0
Yeovil 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0  0.0 7.1 0.0 0.0 0.0 11.8 0.0 0.0
York & Malton 0.0 0.0 10.5 0.0 2.5 0.0 1.4 33.3  0.0 0.0 0.0 1.7 3.8 5.6 0.0 22.2

Note:

Last updated - 14 January 1999

SPIG Home Page